The Founder Media | B2B Market Media (TFM | B2B) hosted the inaugural OOH Phoenix Awards & Summit 2025 in Mumbai on 26th February. The occasion saw more than 200 industry pioneers who came together to explore the transformative fusion of technology, creativity and strategic innovation in Out-of-Home (OOH) advertising. Under the theme “Elevating Outdoor Advertising Excellence,” the summit brought together creative directors, media strategists, digital innovators and thought leaders to express their insights on the way brands connect with audiences. Engaging panel discussions, inspiring presentations and collaborative conversations paved the way for a forward-thinking vision, setting the stage for a future where technology and creativity drive impactful and audience-centric campaigns.
Dr Anupam Gupta, Co-Founder and Director, TFM | B2B, welcomed the audience to the summit. In his address, he said, “We are thrilled to bring together visionaries, innovators and pioneers from the OOH advertising industry to celebrate excellence and shape the future of the sector. Today, we recognise the transformative power of OOH advertising—how it continues to evolve, innovate and engage audiences in impactful ways.”
Following this, Dr Ashish Srivastava, Co-Founder and Director, TFM | B2B, introduced The Founder magazine (OOH-special edition) to the audience.
“From traditional billboards to cutting-edge digital displays, the OOH space is evolving, and this magazine captures that transformation. Each story is a reminder that great ideas can spark big changes. This magazine honours the passion and innovation that light up our cities and lives,” he said.
Following his address, the magazine was unveiled in the presence of Fahim Batliwala, Founder, Simca Advertising (who has been featured on the cover page), his team members, Dr Gupta and Akanki Sharma, Founding Editor, The Founder magazine.
While unveiling the magazine, Batliwala said, “I would like to thank The Founder Media, Dr Ashish Srivastava, Dr Anupam Gupta and my whole team. Without you guys, this wouldn’t have been possible. Where we started from, and where we reached today, it’s all the hard work that has paid off.”
The summit saw a fireside chat between Deepa Gupta, Vice President | Regional Head-West and South, MOMS Outdoor and Harshita Hemnani, Deputy Vice President, Bharti AXA Life Insurance on “Intelligent OOH for BFSI: How Artificial Intelligence (AI) Insights Drive Consumer-Centric Campaigns.” The two explored how AI’s predictive analytics and financial brands can tailor campaigns to consumer behaviour, reaching audiences more effectively and creating personalised experiences.
Thereafter, Ankur Garg, Associate Vice President (VP), Rapport, presented his thoughts on “From Static to Smart: The Rise of Interactive and Responsive OOH.” He expressed his thoughts on the shift from traditional OOH to dynamic, digital formats, and how, with technology like AI, sensors and mobile integration, OOH now delivers personalised and real-time engagement.
Following this, there was another fireside chat between Kaushik Chakravorty, Business Head (Retail and Trade Marketing), Interspace Communications and Mohd Ujaley, Consulting Editor, TFM | B2B on “The Impact of e-commerce on OOH Advertising Strategies.” The duo discussed how the rise of e-commerce is reshaping OOH advertising, focussing on driving online engagement.
Then, there was a keynote session by Jayesh Yagnik, CEO, Madison India, on “The Digital Transformation of OOH: Blending Tradition with Technology.” He explained how digital transformation of OOH advertising is reshaping the landscape by integrating traditional media with advanced technologies.
There was also a panel discussion on “Sustainable Practices in OOH: Innovations and Challenges” wherein the panellists Dipankar Sanyal, CEO, Platinum Media; Rajat Sikder, Director, Walk The Talk; Pratik Lalani, Founder, Craywingz; Mangesh Shinde, Co-Founder and Managing Director (MD), OSMO and Shahid Hakim, Founder, Wallop Advertising, deliberated on the sustainable practices in OOH advertising that focus on eco-friendly materials, energy-efficient technologies and responsible waste management. The session was moderated by Ujaley.
Post the panel discussion, Saibal Gupta, Founder, Xperia, expressed his views on “The Future of DOOH in Smart Cities” and how leveraging data and connectivity can help to deliver targetted and context-aware messages.
After Gupta’s address, there was another panel discussion on “Cultural Relevance and Localisation: Crafting OOH Campaigns for Diverse Markets.” The panel was moderated by Promita Saha, VP-Marketing, Karukrit Advertising, and the fellow panellists involved Nikhil Shrikhande, Head-Brand Partnerships, Mancunianz; Jaikishin Chhaproo, Head – Media and Brand PR, ITC; Ishika Sharma, Associate Director, Bliss Club; Mohd Asghar, Co-Founder and CEO, BrandOnWheelz and Madhu Dutta, Head—Marketing, Raymond.
Finally, the OOH Phoenix Summit 2025 powered-by Wallop saw a closing keynote session by Haresh Nayak, Founder and CEO, Connect Network, who spoke on “Future Trends: What’s Next for OOH Advertising?” He talked about increased digital integration, real-time data utilisation and enhanced interactivity through technologies like Augmented Reality (AR), along with personalised, context-driven campaigns that will dominate, leveraging AI for audience insights.
As the sun set, the highlight of the evening arrived—the OOH Phoenix Awards 2025. In a ceremony brimming with excitement and pride, outstanding contributions in creativity, strategy and execution were recognised. Award recipients were lauded for their exceptional campaigns that have not only elevated brand messaging, but also set new benchmarks in the OOH space.
The award winners were decided by a jury comprising renowned veterans in the OOH industry. They were awarded with Gold, Silver and Bronze metals.
Creative Breakthroughs in OOH | c | |||
101. Unique Use of OOH Medium – Metro | ||||
SR NO. | Campaign Title | Brand Name | Agency | Metal |
1 | Unstoppable Drive | Gulf Oil Lubricants India Ltd. | Connect Network Inc. | Bronze |
2 | Fateh Movie in collaboration with GM Modular | Simca Advertising Ltd | Silver | |
3 | The Weather I Long For with the Cup I Crave For | Nescafé | Walk The Talk | Silver |
4 | The Nun Spotting | Posterscope India | Gold | |
102. Unique Use of OOH Medium – Non-Metro | ||||
Campaign Title | Brand Name | Agency | Metal | |
5 | Glenzo Roadshow | BMEG | Silver | |
6 | TVS Jupiter- India ka Naya Zyada | Coral Media | Gold | |
103. Creation of a New OOH Medium – Metro | ||||
Campaign Title | Brand Name | Agency | Metal | |
7 | Innovative Digital Pods | JBL | TIM Delhi Airport Advertising Pvt. Ltd. | Bronze |
8 | Joker 2 Steps | Posterscope India | Gold | |
105. Best Brand Integration with Existing Media | ||||
Campaign Title | Brand Name | Agency | Metal | |
9 | HO HO HOMES | Sowparnika | BrandOnWheelz | Bronze |
10 | Good Day Monsoon Delight | Britannia | Coral Media | Silver |
11 | Aditya Birla Sun Life Insurance #YouDontWantToMissTheBus | Interspace Communications Pvt. Ltd. | Gold | |
12 | Awaken Your Senses | Palmolive India Ltd. | Connect Network Inc. | Gold |
106.Outstanding Community Engagement – Non Metro | ||||
Campaign Title | Brand Name | Agency | Metal | |
13 | Maharashtra Pollution Control Board | Simca Advertising Ltd | Silver | |
14 | Glenzo Roadshow | BMEG | Gold | |
108. Sustainability in OOH Advertising- Non Metro | ||||
Campaign Title | Brand Name | Agency | Metal | |
15 | Glenzo Roadshow | BMEG | Silver | |
16 | Sustainability in Motion | TVS SPORT & TVS RADEON | Xperia Group | Gold |
109. Best Emerging Brand Campaign- Metro | ||||
Campaign Title | Brand Name | Agency | Metal | |
17 | Brewing Connections | Colors Gujrati | Connect Network Inc. | Silver |
18 | Tata Ace EV | Tata Motors Commercial Vehicles | Mancunianz | Gold |
111. Best Experiential OOH Campaign | ||||
Campaign Title | Brand Name | Agency | Metal | |
19 | Glenzo Roadshow | BMEG | Silver | |
20 | Vivo Switch Off | Posterscope India | Silver | |
21 | Har Maa Durga | ITC Sunfeast Mom’s Magic | Xperia Group | Gold |
112. Best Use of Local Culture | ||||
Campaign Title | Brand Name | Agency | Metal | |
22 | Dabur – RED TOOTH PASTE | BMEG | Silver | |
23 | Namma Mysuru Namma Dussehra | Namma Yatri | BrandOnWheelz | Silver |
24 | Fortune Rath Yatra 2024 | Karukrit Advertising | Gold | |
113.Best OOH Campaign in International Markets | ||||
Campaign Title | Brand Name | Agency | Metal | |
25 | Tata Motors South Africa | Tata Motors Commercial Vehicles | Mancunianz | Bronze |
26 | Danube Properties Inflight Campaign | Atin OOH | Silver | |
27 | T10 GLOBAL – ABU DABI T10 | Simca Advertising Ltd. | Gold | |
114. Best 3D/Anamorphic OOH Campaign | ||||
Campaign Title | Brand Name | Agency | Metal | |
28 | Vredestein Tyres | Posterscope India | Bronze | |
29 | KitKat-Have a Rich Delicious Break | Kit Kat | Walk The Talk | Gold |
115. Most Innovative use of Anamorphic in OOH Advertising | ||||
Campaign Title | Brand Name | Agency | Metal | |
30 | #TheKigerLife | Renault | OSMO Advertising Private Ltd. | Gold |
116. Best Use of Brand Activations / Events / Experiential | ||||
Campaign Title | Brand Name | Agency | Metal | |
31 | REENERGIZING THE FAITH – GLUCON D | Coral Media | Silver | |
32 | Fortune Rath Yatra 2024 | Karukrit Advertising | Gold | |
33 | Legrand Ganpati Kamaal ka Switch | Posterscope India | Gold | |
117. Most Impactful OOH Campaign in a High-Traffic Location | ||||
Campaign Title | Brand Name | Agency | Metal | |
34 | Fortune Ultadanga Junction – Durga Puja 2024 | Karukrit Advertising | Silver | |
35 | Digitally Donate Karo, Paytm Karo | Coral Media | Gold | |
118. Best Location-Based OOH Activation | ||||
Campaign Title | Brand Name | Agency | Metal | |
36 | Avhad Oasis | Avhad | Mancunianz | Gold |
119. Most Innovative Use of CGI in OOH Advertising | ||||
Campaign Title | Brand Name | Agency | Metal | |
37 | Maybelline Teddy Tint | Posterscope India | Silver | |
123. Best Experiential Anamorphic OOH Campaign | ||||
Campaign Title | Brand Name | Agency | Metal | |
38 | #TheKigerLife | Renault | OSMO Advertising Private Ltd | Silver |
124. Best use of Transit Media | ||||
Campaign Title | Brand Name | Agency | Metal | |
39 | Fateh Movie in collaboration with GM Modular | Simca Advertising Ltd | Bronze | |
40 | Aditya Birla Sun Life Insurance #YouDontWantToMissTheBus | Interspace Communications Pvt. Ltd. | Silver | |
41 | Tata Ace Gold CNG+ | Tata Motors Commercial Vehicles | Mancunianz | Silver |
201.Best Digital Innovation in OOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
42 | Domino’s Cheese Volcano Molten Cheese indulgence | Avenir Brand Connect Pvt. Ltd. | Gold | |
202. Best Augmented/Virtual Reality Integration | ||||
Campaign Title | Brand Name | Agency | Metal | |
43 | Fortune Rath Yatra 2024 | Karukrit Advertising | Bronze | |
44 | Har Maa Durga | ITC Sunfeast Mom’s Magic | Xperia Group | Silver |
203. Best Data-Driven OOH Campaigns | ||||
Campaign Title | Brand Name | Agency | Metal | |
45 | Estates 128 by Max Estates | OSMO Advertising Private Ltd | Gold | |
204. Best Social Media Integration | ||||
Campaign Title | Brand Name | Agency | Metal | |
46 | Digitally Donate Karo, Paytm Karo | Coral Media | Silver | |
205. Best Mobile Integration in OOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
47 | Shubh Swastik Scanner | Samco Securities | Posterscope India | Silver |
48 | Children Love Your Eyes | R Kumar Opticians | Connect Network Inc. | Gold |
206. Best Interactive Installations | ||||
Campaign Title | Brand Name | Agency | Metal | |
49 | Medanta Hypertension Zone | Xperia Group | Silver | |
50 | Children Love Your Eyes | R Kumar Opticians | Connect Network Inc. | Gold |
207.Best Cross-Media Synergy | ||||
Campaign Title | Brand Name | Agency | Metal | |
51 | Shubh Swastik Scanner | Samco Securities | Posterscope India | Gold |
208.Best Real-Time Content Updates | ||||
Campaign Title | Brand Name | Agency | Metal | |
52 | Apol10 Twitter Integration | Apollo Tyres | Posterscope India | Gold |
Effective OOH Strategies and Their Impact | ||||
301. Best Targeted OOH Campaign | ||||
Campaign Title | Brand Name | Agency | Metal | |
53 | Estates 128 by Max Estates | OSMO Advertising Private Ltd. | Silver | |
54 | My Colour My Choice | Milton | Walk The Talk | Gold |
302. Most Effective Use of Budget in OOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
55 | Brewing Connections | Colors Gujrati | Connect Network Inc. | Bronze |
56 | Sustainability in Motion | TVS SPORT & TVS RADEON | Xperia Group | Silver |
305. Best Integrated OOH Strategy | ||||
Campaign Title | Brand Name | Agency | Metal | |
57 | Mastercard Tap & Go | Mastercard India | Posterscope India | Silver |
58 | Digitally Donate Karo, Paytm Karo | Coral Media | Gold | |
306. Community-Centric Planning | ||||
Campaign Title | Brand Name | Agency | Metal | |
59 | Rustomjee- A Community Fridge | Coral Media | Gold | |
307. Best Outdoor Strategy – Metro | ||||
Campaign Title | Brand Name | Agency | Metal | |
60 | Toyota Hyryder & Taisor | Posterscope India | Silver | |
308. Best Outdoor Strategy – Non-Metro | ||||
Campaign Title | Brand Name | Agency | Metal | |
61 | TVS Jupiter- India ka Naya Zyada | Coral Media | Bronze | |
62 | Glenzo Roadshow | BMEG | Silver | |
309. Most Impactful Outdoor Plan | ||||
Campaign Title | Brand Name | Agency | Metal | |
63 | TVS Jupiter- India ka Naya Zyada | Coral Media | Silver | |
64 | Milton Back to School | Posterscope India | Gold | |
310. Best Innovation in Media Format | ||||
Campaign Title | Brand Name | Agency | Metal | |
65 | Good Day Monsoon Delight | Britannia | Coral Media | Silver |
66 | Upgrading The Skyline Of GIFT City | Shivalik Group | Craywingz | Silver |
67 | The Mumbai Kohinoor One & Two-India’s Largest DOOH Sequence | Wallop Digital OOH Media Redefined | Wallop Digital OOH Media | Gold |
Sectoral Awards | ||||
401. Telecom Product & Services | ||||
Campaign Title | Brand Name | Agency | Metal | |
68 | The Wandering Walls | Tecno Mobile | Walk The Talk | Silver |
402. Banking, Financial Services & Insurance | ||||
Campaign Title | Brand Name | Agency | Metal | |
69 | Digitally Donate Karo, Paytm Karo | Coral Media | Gold | |
70 | Mastercard #Furtherandbeyond | Mastercard Asia/Pacific Pvt Ltd | Posterscope India | Gold |
403. Entertainment & Media | ||||
Campaign Title | Brand Name | Agency | Metal | |
71 | Brewing Connections | Colors Gujrati | Connect Network Inc. | Gold |
72 | Fateh Movie in collaboration with GM Modular | Simca Advertising Ltd | Gold | |
404. Automobiles | ||||
Campaign Title | Brand Name | Agency | Metal | |
73 | Tata Ace EV | Tata Motors Commercial Vehicles | Mancunianz | Bronze |
74 | Unstoppable Drive | Gulf Oil Lubricants India Ltd. | Connect Network Inc. | Silver |
75 | TVS Jupiter- India ka Naya Zyada | Coral Media | Silver | |
76 | Sustainability in Motion | TVS SPORT & TVS RADEON | Xperia Group | Gold |
405. FMCG | ||||
Campaign Title | Brand Name | Agency | Metal | |
77 | Fortune Ki Guarantee | Coral Media | Silver | |
78 | Awaken Your Senses | Palmolive India Ltd. | Connect Network Inc. | Gold |
79 | Har Maa Durga | ITC Sunfeast Mom’s Magic | Xperia Group | Gold |
407. Public Service/Corporate Social Responsibility | ||||
Campaign Title | Brand Name | Agency | Metal | |
80 | REENERGIZING THE FAITH – GLUCON D | Coral Media | Silver | |
81 | Maharashtra Pollution Control Board | Simca Advertising Ltd | Silver | |
82 | Glenzo Roadshow | BMEG | Gold | |
409. Beverages & Food | ||||
Campaign Title | Brand Name | Agency | Metal | |
83 | Domino’s Pizza Love Loaded Menu Campaign | Domino’s Pizza | Avenir Brand Connect Pvt.Ltd | Bronze |
84 | Good Day Monsoon Delight | Britannia | Coral Media | Silver |
85 | KitKat-Have a Rich Delicious Break | KitKat | Walk The Talk | Gold |
411. Others (like Corporate/Consumer Durables/etc) | ||||
Campaign Title | Brand Name | Agency | Metal | |
86 | Orient Electric- Fatt se Garam Campaign | Avenir Brand Connect Pvt.Ltd | Bronze | |
87 | My Colour My Choice | Milton | Walk The Talk | Silver |
412. Healthcare & Pharma | ||||
Campaign Title | Brand Name | Agency | Metal | |
88 | AQI Linked Messaging | Alchem Life | TIM Delhi Airport Advertising Pvt Ltd | Gold |
413. Real Estate | ||||
Campaign Title | Brand Name | Agency | Metal | |
89 | Raymond Realty – ‘The Address’ | Simca Advertising Ltd | Bronze | |
90 | HO HO HOMES | Sowparnika | BrandOnWheelz | Silver |
91 | Shapoorji Golfland | Shapoorji Pallonji | Mancunianz | Silver |
501.Co-Creation Award in OOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
92 | Fateh Movie in collaboration with GM Modular | Simca Advertising Ltd | Silver | |
93 | Digitally Donate Karo, Paytm Karo | Coral Media | Gold | |
Special Awards | ||||
601.Innovation of the Year | ||||
Campaign Title | Brand Name | Agency | Metal | |
94 | The Weather I Long For with the Cup I Crave For | Nescafé | Walk The Talk | Silver |
95 | Domino’s Cheese Volcano Molten Cheese indulgence | Avenir Brand Connect Pvt.Ltd | Gold | |
602.Best Use of Ambient Media | ||||
Campaign Title | Brand Name | Agency | Metal | |
96 | Glenzo Roadshow | BMEG | Bronze | |
97 | Brewing Connections | Colors Gujrati | Connect Network Inc. | Silver |
98 | Aditya Birla Sun Life Insurance #RootsofRemembrance | Interspace Communications Pvt. Ltd. | Silver | |
99 | Vivo Switch Off | Posterscope India | Gold | |
603.Best Use of Mall & Cineplex Media | ||||
Campaign Title | Brand Name | Agency | Metal | |
100 | Unstoppable Drive | Gulf Oil Lubricants India Ltd. | Connect Network Inc. | Silver |
604.Best Green Initiative in OOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
101 | Sustainability in Motion | Xperia Group | Gold | |
Creativity in DOOH Advertising | ||||
701.Best Digital Out-of-Home Campaign | ||||
Campaign Title | Brand Name | Agency | Metal | |
102 | Har Maa Durga | ITC Sunfeast Mom’s Magic | Xperia Group | Gold |
702.Best Use of Technology in DOOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
103 | AQI Linked Messaging | Alchem Life | TIM Delhi Airport Advertising Pvt Ltd | Gold |
704.Best Creative Content for DOOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
104 | KitKat-Have a Rich Delicious Break | KitKat | Walk The Talk | Gold |
705.Best Integration with Social Media in DOOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
105 | Apol10 Twitter Integration | Apollo Tyres | Posterscope India | Gold |
706.Best Location-Based Campaign | ||||
Campaign Title | Brand Name | Agency | Metal | |
106 | Chakkar Ko Check Kar | Abbott | Posterscope India | Silver |
708.Best Digital Billboard Campaign | ||||
Campaign Title | Brand Name | Agency | Metal | |
107 | Domino’s Cheese Volcano Molten Cheese indulgence | Avenir Brand Connect Pvt.Ltd | Silver | |
711.Best Use of Artificial Intelligence (AI) in DOOH | ||||
Campaign Title | Brand Name | Agency | Metal | |
108 | McCain Weatherboard | Posterscope India | Silver | |
713.Best Location-Based Technology Integration | ||||
Campaign Title | Brand Name | Agency | Metal | |
109 | HP SPECTREx3690 | OSMO Advertising Private Ltd | Silver | |
Regional Excellence in OOH Advertising Awards | ||||
901. Excellence in Regional Campaign Integration | ||||
Campaign Title | Brand Name | Agency | Metal | |
110 | Croma Electro Onam | Posterscope India | Bronze | |
111 | Fortune Rath Yatra 2024 | Karukrit Advertising | Silver | |
112 | Tata Motors Intra South | Tata Motors Commercial Vehicles | Mancunianz | Silver |
113 | The Weather I Long For with the Cup I Crave For | Nescafé | Walk The Talk | Gold |
902. Excellence in Localized Messaging | ||||
Campaign Title | Brand Name | Agency | Metal | |
114 | Tata Motors Pickups Rajasthan | Tata Motors Commercial Vehicles | Mancunianz | Bronze |
115 | Fortune Ultadanga Junction – Durga Puja 2024 | Karukrit Advertising | Silver | |
116 | Dabur – RED TOOTH PASTE | BMEG | Gold | |
903. Exceptional Use of Regional Celebrities/Influencers | ||||
Campaign Title | Brand Name | Agency | Metal | |
117 | TVS Jupiter- India ka Naya Zyada | Coral Media | Gold | |
904. Outstanding Regional Design and Display | ||||
Campaign Title | Brand Name | Agency | Metal | |
118 | Upgrading The Skyline Of GIFT City | Shivalik Group | Craywingz | Bronze |
119 | Maharashtra Pollution Control Board | Simca Advertising Ltd | Silver | |
120 | Safetycha Deva | Havells | Posterscope India | Gold |
905. Excellence in Community Engagement | ||||
Campaign Title | Brand Name | Agency | Metal | |
121 | Legrand Puri Rath Yatra | Posterscope India | Silver | |
122 | Glenzo Roadshow | BMEG | Gold | |
907. Excellence in Regional Transit Advertising | ||||
Campaign Title | Brand Name | Agency | Metal | |
123 | Glenzo Roadshow | BMEG | Bronze | |
124 | Rickshaw Rani- Sony Marathi | Sony Marathi | Posterscope India | Silver |
125 | Namma Mysuru Namma Dussehra | Namma Yatri | BrandOnWheelz | Gold |
801. OOH Campaign of the Year | ||||
Campaign Title | Brand Name | Agency | Metal | |
126 | Digitally Donate Karo, Paytm Karo | PAYTM | Coral Media | Gold |
802. OOH Advertiser of the Year | ||||
Campaign Title | Brand Name | Agency | Metal | |
127 | Nescafé | Gold | ||
803. OOH Media Agency of the Year | ||||
Agency | Metal | |||
128 | Posterscope India | Gold |
The summit concluded on a high note, with attendees leaving inspired and energised to drive the next wave of innovation. The OOH Phoenix Awards & Summit 2025 wasn’t just a celebration of past achievements—it was a launchpad for future endeavours that will continue to transform the world of OOH advertising.
editor@thefoundermedia.com