B2B Infomedia: NBFCs are going through lots of churning these days to remain buoyant in the ongoing economic turmoil. As per the experts economic recession looming rounds the corner. NBFCs are under tremendous pressure of reducing the operational cost without compromising with transparency and the quality of services. There is also a huge pressure to curtail NPA and remain thin, agile and competitive. Fintechs too are disrupting the way businesses are done.
B2B Infomedia’s 14th NBFC & Fintech Conclave & Awards 2023 organized in association with FIDC and Sa-dhan on 3rd March at New Delhi provided an opportunity to all stakeholders to ponder over the burgeoning issues and discuss on how technology is changing the dynamics of NBFCs as a whole. How Fintechs are giving wings to the world of lending as well as other cutting edge solutions badly needed by NBFCs. The nuances of partnering with Fintechs and many such qualms were deliberated by the experts from the domain.
Having the theme “Thrusting Trust through Technology” this conclave has seen many stalwarts from NBFCs and MFIs. The tone of the conclave was well set by Mr. Jiji Mammen, Executive Director,Sa-Dhan followed by non-other thanthe Chief Guest Mr. Ramesh Iyer, Vice Chairman & MD,Mahindra & Mahindra Financial Serviceswho shared his valuable inputs on why trust is critical for the growth of this sector and how technology is the need of the hour for sustained growth. Mr. Mahesh Thakkar, DG, FIDC has shared various initiatives been taken by FIDC on behalf of its member NBFCs in the last few months.
Heads of various NBFCs has shared their minds through various panel discussions having topics like Delivering Innovative New Age Financial Products Using Technology, Technology to drive NBFCs transformation with agile business models, Embracing Advanced Digital Payments Technologies and Solutions for Seamless Services and Unraveling the New Sustainable Competitive advantage of Customer Experience through Technology. Beside other industry partners, senior representatives from companies like Genesys, Lentra & Dvara shared their opinions on how and what are new offerings they have for NBFCs. This conclave has attracted more than 150 delegates from the ecosystem.
At the end of conclave, B2B Infomedia awards was conferred to 25 individuals/NBFCs/ Fintech/MFIs and Fintech companies in various categories selected from more than 80 nominations received. The award was handed over by the Guest of Honour Mr. R V Ramakrishna, General Manager/OIC, NABARD who also has shared his perspective on NBFCs from NABARD point of views.
S. No. | AWARD NOMINATION CATEGORIES | ORGANISATION NAME |
1 | BEST SUSTAINABILITY INITIATIVE IN FINTECH | REVFIN SERVICES PRIVATE LIMITED |
2 | BEST FINTECH OF THE YEAR | PAYME |
3 | BEST INNOVATIVE IT IMPLEMENTATION OF THE YEAR | CREDGENICS |
4 | BEST INNOVATIVE DIGITAL SOLUTION OF THE YEAR | LENTRA AI PVT. LTD. |
5 | BEST CEO OF THE YEAR | DR KUMARAN SAMPATH, MD & CEO, AEGMA CAPITAL SERVICES PVT LTD |
6 | DYNAMIC TECH LEADER OF THE YEAR | ANAND AGGARWAL, CIO, ASSETS CARE & RECONSTRUCTION ENTERPRISE LTD |
7 | YOUNG LEADER OF THE YEAR | ABHIJIT RANJANE, EXECUTIVE DIRECTOR, UNNATTI FINSERV PRIVATE LIMITED |
8 | OUT OF THE BOX THINKER OF THE YEAR | VIVEK OJHA, CEO, IDEASLOGIN |
9 | INNOVATIVE LEADER OF THE YEAR | SHARAD GUPTA, MD, RAMA GROUP |
10 | BEST TECH SAVVY MICROFINANCE OF THE YEAR | SATYA MICROCAPITAL LIMITED |
11 | BEST CUSTOMER CENTRIC IT IMPLEMENTATION OF THE YEAR | ART HOUSING FINANCE INDIA LIMITED |
12 | BEST CUSTOMER CENTRIC IT IMPLEMENTATION OF THE YEAR | INDIA SHELTER FINANCE CORPORATION LTD. |
13 | BEST DATA DRIVEN NBFC OF THE YEAR | AYE FINANCE P LTD |
14 | BEST EV FINANCE OF THE YEAR | MUFIN GREEN FINANCE LIMITED |
15 | BEST HOUSE FINANCER OF THE YEAR | ART HOUSING FINANCE (INDIA) LIMITED |
16 | BEST HOUSE FINANCER OF THE YEAR | INDIA SHELTER FINANCE CORPORATION LTD. |
17 | BEST INNOVATIVE IT IMPLEMENTATION OF THE YEAR | SUVIDHAA CREDIT FINANCE PRIVATE LIMITED |
18 | BEST NBFC FOR OPERATIONS & EXCELLENCE | USHA FINANCIAL SERVICES LIMITED |
19 | BEST NBFC IN SME CO-LENDING | UGRO CAPITAL |
20 | BEST UPCOMING NBFC OF THE YEAR | MONEYWISE FINANCIAL SERVICES PVT LTD |
21 | BEST UPCOMING NBFC OF THE YEAR | LORD KRISHNA FINANCIAL SERVICES LTD |
22 | BEST VEHICLE FINANCER OF THE YEAR | SHRINITHI CAPITAL PRIVATE LIMITED |
23 | SMART NBFC OF THE YEAR | ELECTRONICA FINANCE LIMITED |
24 | SMART NBFC OF THE YEAR | RBA FINANCE PVT LTD |
25 | THE DOMINANT NBFC OF THE YEAR | USHA FINANCIAL SERVICES LIMITED |
The full day was a well-articulated one and has received very positive feedback from all participants both from NBFCs/MFIs and industry.
– Team B2B Infomedia